Champagne & Sparkling
SPARKLING WINE
$USD | |
Paul de Coste, Blanc de Blanc Brut, NV (Salon de Provence, France) |
36 |
Prosecco Ombra, NV (Veneto, Italy) | 40 |
The Chook, Sparkling Shiraz, NV (South Eastern Australia) | 42 |
Taltarni, Sparkling Rosé, NV (Tasmania, Australia) | 48 |
Argyle, Brut, 2006 (Willamette Valley, Oregon) | 62 |
Quartz Reef, NV (Central Otago, New Zealand) | 70 |
Hermann J. Weimer, Blanc de Blancs, 2002 (Finger Lakes, New York) | 75 |
Joseph, Sparkling Red, “2007 Disgorgement” (Adelaide, Australia) | 85 |
No. 1 Family Estate “Cuvee No. 1″, Blanc de Blancs, NV (Marlborough, New Zealand) | 90 |
CHAMPAGNE
Louis Roederer, “Brut Premiere”, NV (Reims, France) 375ml | 52 |
Krug Grand Cuvée, NV (Épernay, France) 375ml | 120 |
Pol Roger, Brut, NV (Épernay, France) | 89 |
Moët & Chandon “Imperial”, NV (Épernay, France) | 108 |
M. Beauchamp, Brut Rosé, NV (Janvry, France) | 112 |
Ruinart, Blanc de Blancs, Brut, NV (Reims, France) | 150 |
Larmandier-Bernier “Terre de Vertus”, 1er Cru, Blanc de Blancs, NV (Reims, France) | 180 |
Jacquesson, Extra Brut, 1996 (Dizy, France) | 190 |
Deutz, Blanc de Blancs, Brut, 2002 (Aÿ, France) | 210 |
Dom Perignon, 2000 (Épernay, France) | 310 |
Louis Roederer Cristal, 2002 (Reims, France) | 460 |
Taittinger “Comtes de Champagne”, Blanc de Blancs, 1998 (Reims, France) | 480 |
